Stuart, NE
Transportation
Motor Carrier:
Number & Type of Roads Serving Community -
|
|||||||||||||||||||||
Hwy Name | Miles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles to nearest Interstate Hwy..... | Interstate 90 | 130 | |||||||||||||||||||
Miles to nearest four-lane Hwy..... | US Hwy 275 near Battle Creek |
93 | |||||||||||||||||||
Motor Freight Carriers: | |||||
More than 13,500 licensed motor carriers with worldwide connections are based in Nebraska and serve businesses throughout North America. | |||||
Transit Time for Carload or Truckload Lots to:
Destination | Distance by Hwy Miles | Days by Railroad | Days by Motor Freight |
||
---|---|---|---|---|---|
Omaha..... | 211 | N/A | 1 Day | ||
Lincoln..... | 230 | N/A | 1 Day | ||
Chicago..... | 670 | N/A | 1-2 days | ||
Dallas..... | 768 | N/A | 2-3 days | ||
Denver..... | 476 | N/A | 1-2 days | ||
Kansas City..... | 394 | N/A | 1-2 days | ||
Los Angeles..... | 1487 | N/A | 2-3 days | ||
Minneapolis..... | 449 | N/A | 1-2 days | ||
New York..... | 1444 | N/A | 3-5 days | ||
St. Louis..... | 644 | N/A | 2-3 days |
Air:
Distance to nearest public airport..... | 5 minute(s) |
Elevation..... | 2,130 feet |
Length of longest runway..... | 4,040 feet |
Runway lighted..... | Yes |
Private aircraft storage available..... | Yes |
Private aircraft maintenance available..... | Yes |
Distance to nearest commercial air transportation..... | 135 minute(s) |
Distance to nearest international airport:
Name of Airport | Miles to Airport from Community |
---|---|
Omaha Eppley International | 224 |
Kansas City International | 386 |
Denver International | 460 |
Rail:
Community Served by Railroad..... | No | |
Distance to Nearest Railroad..... | 28 miles | |
Functional Piggyback Ramp Available..... | No | |
Distance to Nearest Piggyback Service..... | 102 miles |
Name of Railroad(s) Serving Community: | Nebraska Northeastern Railway Company |